<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training for a 10K</title>
	<atom:link href="http://www.athleta.net/chi/2009/01/05/training-for-a-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 16:37:23 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sage</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-34399</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-34399</guid>
		<description>I see, Barb. You could try a two on, one off, two on, two off cycle by putting the Saturday runs on Monday and the Sunday runs on Friday. Keep Wednesday light to absorb, and it fit feels like too much, back off! Good luck!</description>
		<content:encoded><![CDATA[<p>I see, Barb. You could try a two on, one off, two on, two off cycle by putting the Saturday runs on Monday and the Sunday runs on Friday. Keep Wednesday light to absorb, and it fit feels like too much, back off! Good luck!</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-34399" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('34399', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-34399-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">1</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-34398</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-34398</guid>
		<description>Thanks for the input.  I am basically using your program but not resting during the week at all.  I guess that is my bigger question... how to arrange it all since my rest days are Saturday and Sunday (when I&#039;m with my kids and can&#039;t get a run in) and my long run days are usually Fridays or Mondays.  I think I&#039;m figuring it out and tailoring it for my crazy life, but I just haven&#039;t ever seen a training program that allowed for &quot;weekends off&quot; and I&#039;m always looking for input on what&#039;s best for my body.</description>
		<content:encoded><![CDATA[<p>Thanks for the input.  I am basically using your program but not resting during the week at all.  I guess that is my bigger question&#8230; how to arrange it all since my rest days are Saturday and Sunday (when I&#8217;m with my kids and can&#8217;t get a run in) and my long run days are usually Fridays or Mondays.  I think I&#8217;m figuring it out and tailoring it for my crazy life, but I just haven&#8217;t ever seen a training program that allowed for &#8220;weekends off&#8221; and I&#8217;m always looking for input on what&#8217;s best for my body.</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-34398" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('34398', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-34398-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-34367</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Wed, 27 Jul 2011 21:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-34367</guid>
		<description>Hi, Barb, great question! The workouts ought to fit in to an hour each day, except for the long runs, as they are usually 45 or 50 min. of running plus 10 min. of yoga, which gives you time to wipe off with diaper towelettes before getting back to your busy life! If you wanted to modify down, you could chop a tiny bit off those midweek runs, and position the yoga somewhere else (while your kids are napping, e.g., since you&#039;d be at home instead of out on the road. The long runs on the weekend will ensure you&#039;re comfortable with the distance. Hope that&#039;s helpful, and please let me know how it goes!

By the way, Max, I&#039;m just seeing your good question. There are some nice nutrition pieces here on the Chi blog: http://www.athleta.net/chi/category/nutrition-health/nutrition-for-sport/.</description>
		<content:encoded><![CDATA[<p>Hi, Barb, great question! The workouts ought to fit in to an hour each day, except for the long runs, as they are usually 45 or 50 min. of running plus 10 min. of yoga, which gives you time to wipe off with diaper towelettes before getting back to your busy life! If you wanted to modify down, you could chop a tiny bit off those midweek runs, and position the yoga somewhere else (while your kids are napping, e.g., since you&#8217;d be at home instead of out on the road. The long runs on the weekend will ensure you&#8217;re comfortable with the distance. Hope that&#8217;s helpful, and please let me know how it goes!</p>
<p>By the way, Max, I&#8217;m just seeing your good question. There are some nice nutrition pieces here on the Chi blog: <a href="http://www.athleta.net/chi/category/nutrition-health/nutrition-for-sport/" rel="nofollow">http://www.athleta.net/chi/category/nutrition-health/nutrition-for-sport/</a>.</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-34367" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('34367', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-34367-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">1</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-34167</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-34167</guid>
		<description>Love this training program, but I have a question about modifying it for someone who doesn&#039;t have quite this much time to train.  I have 2 small children so the only time I have to train is on my lunch hour while they&#039;re in daycare.  That means weekdays for an hour to an hour and a half every day.  I&#039;ve just gotten back to running after having a baby 9 months ago and I&#039;ve already done a few 5Ks, but how can I bump this up to 10K training with the limited amount of time I&#039;ve got?  Or should I just stick with 5K speed goals rather than 10Ks?  I&#039;d love your input.</description>
		<content:encoded><![CDATA[<p>Love this training program, but I have a question about modifying it for someone who doesn&#8217;t have quite this much time to train.  I have 2 small children so the only time I have to train is on my lunch hour while they&#8217;re in daycare.  That means weekdays for an hour to an hour and a half every day.  I&#8217;ve just gotten back to running after having a baby 9 months ago and I&#8217;ve already done a few 5Ks, but how can I bump this up to 10K training with the limited amount of time I&#8217;ve got?  Or should I just stick with 5K speed goals rather than 10Ks?  I&#8217;d love your input.</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-34167" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('34167', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-34167-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-30116</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 24 May 2011 17:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-30116</guid>
		<description>I love the fitness plan.  I was hoping you could also make recommendations for food intake guidelines.  I love that you have sporty healthy models in your catalog too and it makes me wonder what eating guidelines they choose for their trainings.  Food can be just as important as the training schedule.</description>
		<content:encoded><![CDATA[<p>I love the fitness plan.  I was hoping you could also make recommendations for food intake guidelines.  I love that you have sporty healthy models in your catalog too and it makes me wonder what eating guidelines they choose for their trainings.  Food can be just as important as the training schedule.</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-30116" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('30116', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-30116-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-16051</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Thu, 13 May 2010 14:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-16051</guid>
		<description>This looks like a fantastic 10K training program. I will be running my first 10K this summer. Thank you for posting this program and including yoga stretches!</description>
		<content:encoded><![CDATA[<p>This looks like a fantastic 10K training program. I will be running my first 10K this summer. Thank you for posting this program and including yoga stretches!</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-16051" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('16051', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-16051-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">1</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-15894</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sun, 09 May 2010 03:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-15894</guid>
		<description>By following your 10K training program, I was able to learn how to push through rather than sandbagging. I no longer have as much &quot;kick&quot; as I once did at the end of a race, but now my pace is much faster and more even. 10K used to seem long to me, now it&#039;s a comfortable distance. I have run 2 10K races using your training program: in the first, I beat my previous 5K pace, and in the next I took second place in my age group! Your program has helped me address my stiff hips, improved my balance, and vastly improved my core strength. I can feel my core holding me up in good posture when I run! Thank you so much for making your program available over the internet!</description>
		<content:encoded><![CDATA[<p>By following your 10K training program, I was able to learn how to push through rather than sandbagging. I no longer have as much &#8220;kick&#8221; as I once did at the end of a race, but now my pace is much faster and more even. 10K used to seem long to me, now it&#8217;s a comfortable distance. I have run 2 10K races using your training program: in the first, I beat my previous 5K pace, and in the next I took second place in my age group! Your program has helped me address my stiff hips, improved my balance, and vastly improved my core strength. I can feel my core holding me up in good posture when I run! Thank you so much for making your program available over the internet!</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-15894" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('15894', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-15894-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">1</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-12207</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-12207</guid>
		<description>That&#039;s a good question. Between cycles, I suggest easy running, with three &quot;featured&quot; runs per week: one long(ish)--from 60-90 minutes, no longer; one with hills (run these however you feel like); and one in which you sprinkle 6-10 short (20-30 second) pickups to a pace faster than 5K pace--little ZOOM!s, with a few minutes between them. That should hold your fitness and keep you ready to enter a new cycle.

Best,
Sage</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question. Between cycles, I suggest easy running, with three &#8220;featured&#8221; runs per week: one long(ish)&#8211;from 60-90 minutes, no longer; one with hills (run these however you feel like); and one in which you sprinkle 6-10 short (20-30 second) pickups to a pace faster than 5K pace&#8211;little ZOOM!s, with a few minutes between them. That should hold your fitness and keep you ready to enter a new cycle.</p>
<p>Best,<br />
Sage</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-12207" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('12207', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-12207-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">1</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: erica</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-12194</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-12194</guid>
		<description>What training schedule would you recommend to maintain until the next race?</description>
		<content:encoded><![CDATA[<p>What training schedule would you recommend to maintain until the next race?</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-12194" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('12194', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-12194-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">1</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-7534</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-7534</guid>
		<description>Allez, Gaelle! That&#039;s so wonderful. I&#039;m delighted for you!</description>
		<content:encoded><![CDATA[<p>Allez, Gaelle! That&#8217;s so wonderful. I&#8217;m delighted for you!</p>
<p>Like: <img style="padding: 0px; border: none; cursor: pointer;" id="up-7534" src="http://www.athleta.net/chi/wp-content/plugins/comment-rating/images/2_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('7534', 'add', 'www.athleta.net/chi/wp-content/plugins/comment-rating/', '2_20_');" title="Thumb up" /> <span id="karma-7534-up" style="font-size:12px; color:#655a4e; font-weight:bold;;">1</span></p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/16 queries in 0.030 seconds using disk: basic
Object Caching 1500/1504 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: c282732.r32.cf1.rackcdn.com

Served from: www.athleta.net @ 2012-02-11 12:00:59 -->
