<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training for a 10K</title>
	<atom:link href="http://www.athleta.net/chi/2009/01/05/training-for-a-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 01:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sage</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-12207</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-12207</guid>
		<description>That&#039;s a good question. Between cycles, I suggest easy running, with three &quot;featured&quot; runs per week: one long(ish)--from 60-90 minutes, no longer; one with hills (run these however you feel like); and one in which you sprinkle 6-10 short (20-30 second) pickups to a pace faster than 5K pace--little ZOOM!s, with a few minutes between them. That should hold your fitness and keep you ready to enter a new cycle.

Best,
Sage</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question. Between cycles, I suggest easy running, with three &#8220;featured&#8221; runs per week: one long(ish)&#8211;from 60-90 minutes, no longer; one with hills (run these however you feel like); and one in which you sprinkle 6-10 short (20-30 second) pickups to a pace faster than 5K pace&#8211;little ZOOM!s, with a few minutes between them. That should hold your fitness and keep you ready to enter a new cycle.</p>
<p>Best,<br />
Sage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erica</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-12194</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-12194</guid>
		<description>What training schedule would you recommend to maintain until the next race?</description>
		<content:encoded><![CDATA[<p>What training schedule would you recommend to maintain until the next race?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-7534</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-7534</guid>
		<description>Allez, Gaelle! That&#039;s so wonderful. I&#039;m delighted for you!</description>
		<content:encoded><![CDATA[<p>Allez, Gaelle! That&#8217;s so wonderful. I&#8217;m delighted for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaelle goutain</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-7532</link>
		<dc:creator>gaelle goutain</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-7532</guid>
		<description>Thanks to you I&#039;ve broken my record at my last 10K! I did 59&#039;19&quot;</description>
		<content:encoded><![CDATA[<p>Thanks to you I&#8217;ve broken my record at my last 10K! I did 59&#8242;19&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaelle goutain</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-6273</link>
		<dc:creator>gaelle goutain</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-6273</guid>
		<description>Thanks for the plan. I have my second 10K on the 31st of August, so I will use it to be well prepared. For my first, I did not do any plan and found it hard around the 4th mile. I finished in 1h04. I hope to maybe do better this time.</description>
		<content:encoded><![CDATA[<p>Thanks for the plan. I have my second 10K on the 31st of August, so I will use it to be well prepared. For my first, I did not do any plan and found it hard around the 4th mile. I finished in 1h04. I hope to maybe do better this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-2592</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-2592</guid>
		<description>Hi, Lesley. Your Thursday hill run would start with a warmup lasting 10-15 minutes. Get yourself to a hill of medium grade that would take 90 seconds or more to run up. From the bottom, go up 30 seconds steady, then walk back to the bottom. Next, 45 seconds steady, walk back, etc. If you crest the hill before the end of the last repeat (1:30, or 90 seconds), that&#039;s OK, just keep running steady/hard until time&#039;s up. Finish with a cooldown of easy running to total 45 minutes of running in all.

Does that help? If you don&#039;t have a hill, you can make one on a treadmill using a 4-6 percent grade. Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi, Lesley. Your Thursday hill run would start with a warmup lasting 10-15 minutes. Get yourself to a hill of medium grade that would take 90 seconds or more to run up. From the bottom, go up 30 seconds steady, then walk back to the bottom. Next, 45 seconds steady, walk back, etc. If you crest the hill before the end of the last repeat (1:30, or 90 seconds), that&#8217;s OK, just keep running steady/hard until time&#8217;s up. Finish with a cooldown of easy running to total 45 minutes of running in all.</p>
<p>Does that help? If you don&#8217;t have a hill, you can make one on a treadmill using a 4-6 percent grade. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-2553</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-2553</guid>
		<description>On Thursdays you have run, &quot;45 min. with :30, :45, 1:00, 1:15 and 1:30 steady up a hill&quot; what does that mean?</description>
		<content:encoded><![CDATA[<p>On Thursdays you have run, &#8220;45 min. with :30, :45, 1:00, 1:15 and 1:30 steady up a hill&#8221; what does that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-1448</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-1448</guid>
		<description>Go for it, Joanne! And let me know if any questions come up. I&#039;m happy to help.</description>
		<content:encoded><![CDATA[<p>Go for it, Joanne! And let me know if any questions come up. I&#8217;m happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://www.athleta.net/chi/2009/01/05/training-for-a-10k/comment-page-1/#comment-1432</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.athleta.net/chi/?p=217#comment-1432</guid>
		<description>Great schedule for planning on a 10K.  Last year I set my sights on running 5k&#039;s and was toying with the idea of upping my endeavors to the 10ks.  I might just try the routine to see how it goes.</description>
		<content:encoded><![CDATA[<p>Great schedule for planning on a 10K.  Last year I set my sights on running 5k&#8217;s and was toying with the idea of upping my endeavors to the 10ks.  I might just try the routine to see how it goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
